Key takeaways
Allow 150 to 300 lumens per m² in a living room, 100 to 200 in a bedroom, 300 to 500 in a kitchen and bathroom, 400 to 500 on a desk: these are the benchmarks used by lighting professionals, to be multiplied by the room area. Standard NF EN 12464-1 specifies 500 lux on a work surface or reading area. An 806-lumen bulb replaces a 60 W incandescent.
- Lumens required = room surface area in m² × target lumens per m²; add 20 to 30% if the walls are dark.
- Living room 150–300 lm/m², bedroom 100–200, kitchen and bathroom 300–500, study 400–500 (usage benchmarks).
- 2,700 K for rest rooms, 3,000 K for living spaces, 4,000 K for the kitchen and workshop; CRI of 80 minimum, 90 to judge colours.
- A reading floor lamp measures 120 to 150 cm; a desk lamp provides 400 to 500 lux on the work surface with an articulated arm.
- In the bathroom and outdoors, check the IP rating: IP44 minimum near water, IP65 to IP67 when exposed to the elements.
How many lumens per m²: room-by-room guidelines
| Room or area | Benchmark (lumens per m²) | For 10 m² | Recommended temperature | Source |
|---|---|---|---|---|
| Living room, lounge | 150 à 300 | 1,500 to 3,000 lm from several sources | 2 700 à 3 000 K | Usage benchmark |
| Bedroom | 100 à 200 | 1,000 to 2,000 lm | 2 700 K | Usage benchmark |
| Kitchen (general) | 300 à 500 | 3,000 to 5,000 lm | 3 000 à 4 000 K | Usage benchmark |
| Worktop, reading, writing | 500 lux on the surface | Localised lighting of 400 to 500 lm per workstation | 3,000 to 4,000 K, CRI 80 minimum | EN 12464-1 |
| Bathroom | 300 à 500 | 3,000 to 5,000 lm, including 400 to 800 lm at the mirror | 3 000 K | Usage benchmark |
| Home office | 400 à 500 | 4,000 to 5,000 lm, including 400 to 500 lm from desk lamp | 3 000 à 4 000 K | Usage benchmark, EN 12464-1 for the surface |
| Entrance hall, hallway | 100 à 200 | 1,000 to 2,000 lm | 2 700 à 3 000 K | Usage benchmark |
| Terrace (per area) | 300 to 800 lm per area | Not applicable | 2 700 K | Usage benchmark |
| Garage, workshop | 300 à 500 | 3,000 to 5,000 lm | 4 000 K | Usage benchmark |
The lumens per m² calculation gives an order of magnitude, not an obligation. A living room with three 400-lumen lamps at 2,700 K feels more welcoming than a single 3,000-lumen ceiling light, despite a lower total.

How to choose a light bulb: lumens, kelvins, CRI and cap
| Incandescent bulb replaced | Luminous flux to display | Typical LED power | Source |
|---|---|---|---|
| 25 W | 249 lm | 2 à 3 W | Regulation (EC) No 244/2009 |
| 40 W | 470 lm | 4 à 5 W | Regulation (EC) No 244/2009 |
| 60 W | 806 lm | 7 à 9 W | Regulation (EC) No 244/2009 |
| 75 W | 1,055 lm | 10 to 12 W (Flos 12 W: 1,180 lm) | Regulation (EC) No 244/2009, Flos datasheet |
| 100 W | 1,521 lm | 13 à 15 W | Regulation (EC) No 244/2009 |
A dimmable LED only works with an LED-compatible dimmer, and a fitting with integrated LED does not allow changing the light source: its lifespan, 25,000 to 35,000 hours according to manufacturers' specifications, is that of the fitting.
Normann Copenhagen
Dimmable E14 1.5W LED filament bulb Spiral Clear
€10,00 €12,00
Available
View productMartinelli Luce
Dimmable white stainless steel lamp 40 x 62 cm Pipistrello Med
€1.512,00
Available
View productFloor lamp height and floor lamp size: which one for the living room
| Function | Reference height | Recommended luminous flux | Catalogue examples (manufacturer's specification height) |
|---|---|---|---|
| Reading floor lamp, next to an armchair | 110 to 150 cm, adjustable lampshade | 800 to 1,200 lm, 2,700 K | HAY Apex 110 cm, Muuto Leaf 118 cm, Marset Funiculí 135 cm |
| Ambient floor lamp, behind a sofa or in a corner | 150 to 190 cm, diffused light | 300 to 800 lm, 2,700 K | Hübsch Ido 154 cm, Zuiver Fan 155 cm, Market Set Singapour 157 cm, Zuiver Bow 190 cm |
| Arc floor lamp above a table | 200 to 240 cm, reach of 150 to 220 cm | 1,000 to 1,500 lm | Flos Arco LED 240 cm, reach 220 cm, 1,224 lm |
| Outdoor floor lamp | 180 to 240 cm, IP44 minimum | 500 to 1,500 lm | Fatboy Archigrande 233 cm, IP55 |
Fatboy
Outdoor floor lamp in anthracite aluminium 180 x 84 x 233 cm Archigrande
€929,00
Available
View product
Best desk lamp: articulated arm, 400 to 500 lux and good positioning
Anglepoise
Aluminium desk lamp 32 x 53 cm Type 75 Paul Smith Edition 3
€269,25 €359,00
Available
View product
Pendant light or ceiling light: general lighting room by room
HAY
Pendant light in white plastic 63.5cm Nelson Saucer Bubble M
€584,25 €779,00
Available
View product
Bathroom and outdoor use: understanding the IP rating
| Location | Minimum IP rating | Catalogue examples (manufacturer data sheet) | Source |
|---|---|---|---|
| Zone 0 (inside bath or shower) | IPX7, very low voltage | None | NF C 15-100 |
| Zone 1 (above, up to 2.25 m) | IPX4 (IPX5 with jets), SELV | None | NF C 15-100 |
| Zone 2 (60 cm around) | IPX4 | Faro Moy, ENOstudio Cime, Audo Cast Sconce (IP44) | NF C 15-100 |
| Outside zones (mirror, washbasin) | IP20 permitted, IP44 recommended | Faro Moy, ENOstudio Cime, Normann Illu (IP20) | NF C 15-100, practical guideline |
| Covered terrace | IP44 | Audo Carrie, Market Set Singapour (IP44) | IEC 60529, practical guideline |
| Garden exposed to rain | IP54 to IP65 | Fatboy Archigrande (IP55) | IEC 60529, practical guideline |
| Placed on ground, watering | IP65 to IP67 | Vincent Sheppard Tika (IP67) | IEC 60529, practical guideline |

Practical Examples

Maintenance and lifespan

2026 trends: what our customers are choosing
Method: orders placed on thecoolrepublic.com from 1 January to 30 September 2026, counted by number of orders containing the product; only models still on sale are listed. Updated quarterly.
The Cool Republic
Birch beige linen and black metal pendant light 110 cm Screen
€429,00
Available
View productThe criteria that matter
| Criterion | What it changes | Benchmark figure | The pitfall |
|---|---|---|---|
| Luminous flux in lumens | The quantity of light | Living room 150-300 lm/m², bedroom 100-200, kitchen 300-500, study 400-500 (usage benchmarks) | Thinking in watts: an 8 W LED equals a 60 W incandescent |
| Distribution of sources | Comfort and modulation | Three layers: general, task, ambient; general lighting should not exceed half the total | A single 3,000 lm ceiling light and nothing else |
| Colour temperature | The atmosphere | 2,700 K for rest, 3,000 K for living areas, 4,000 K for worktops | 6,500 K in a bedroom |
| CRI | Colour fidelity | 80 minimum (NF EN 12464-1), 90 in kitchens and at mirrors | A cheap LED with no stated CRI |
| Cap | Compatibility | E27 pendant lights and floor lamps, E14 small lamps, GU10 spotlights, G9 and G4 compact wall lights | Buying an E27 for an E14 socket |
| Floor lamp height | Reading or ambient | 110-150 cm for reading, 150-190 cm for diffused light, 200-240 cm for an arc | A 190 cm floor lamp with diffused light as a reading lamp |
| Desk lamp | Visual comfort | 400 to 500 lux on the work surface (NF EN 12464-1), head 35-45 cm away, on the left for right-handers | The lamp facing the screen, reflecting in it |
| IP rating | Safety near water | IP44 near a washbasin or under shelter, IPX4 in zones 1 and 2 (NF C 15-100), IP65-IP67 exposed | An IP20 wall light above a bathtub |
Model comparison
| Model | Price | Type | Luminous flux | Temperature | Light source | IP and room |
|---|---|---|---|---|---|---|
| Designer floor lamp Arco Led | €2.160,00 | n/a | n/a | n/a | n/a | n/a |
| Black floor lamp Leaf | €299,25 | n/a | n/a | n/a | n/a | n/a |
| Floor lamp in black steel 22x110cm Apex | €228,65 | n/a | n/a | n/a | n/a | n/a |
| Onda black metal LED ceiling light 767 Lm | €38,40 | n/a | n/a | n/a | n/a | n/a |
| White pendant light 90cm Tense | €443,93 | n/a | n/a | n/a | n/a | n/a |
| Aluminium desk lamp 32 x 53 cm Type 75 Paul Smith Edition 3 | €269,25 | n/a | n/a | n/a | n/a | n/a |
| Tolomeo aluminium table lamp | €300,00 | n/a | n/a | n/a | n/a | n/a |
| White glass table lamp 21.4 x 21.6 cm Vuelta | €140,60 | n/a | n/a | n/a | n/a | n/a |
| Dimmable white stainless steel lamp 40 x 62 cm Pipistrello Med | €1.512,00 | n/a | n/a | n/a | n/a | n/a |
| Moy LED wall light in bronze metal | €119,76 | n/a | n/a | n/a | n/a | n/a |
| Tika black outdoor lantern with teak legs H59 cm | €630,00 | n/a | n/a | n/a | n/a | n/a |
| Portable glass and brass table lamp 13.5x24.5cm Carrie | €180,00 | n/a | n/a | n/a | n/a | n/a |
Prices shown are the catalogue prices at the time you read this page.







































