Key takeaways
A dining chair has a seat height of 45 to 47 cm for a 75 cm table, i.e. 28 to 32 cm between the seat and the underside of the top. Its overall width ranges from 44 to 55 cm, its seat depth from 40 to 45 cm, its total height from 76 to 86 cm. Allow 60 cm of table edge per chair, 65 to 70 cm with armrests, which must fit under the top.
- Seat height: 45 to 47 cm for a 75 cm table; 48 to 50 cm for a 78 to 80 cm table.
- Seat-to-tabletop gap: 28 to 32 cm, the only rule that matters for comfort.
- Overall width: 44 to 55 cm; 60 cm of table edge per chair, 65 to 70 cm with armrests.
- Seat depth: 40 to 45 cm; beyond that, the backrest no longer supports the back of shorter people.
- Armrests: 63 to 68 cm from the floor, to be compared with the table's underclearance height.
The key dimensions
| Table height | Seat height | Maximum armrest height | Table edge per chair | Example |
|---|---|---|---|---|
| 72 cm | 40 to 44 cm | height under top, often 64 to 68 cm | 60 cm | Normann Copenhagen Form, 44 cm |
| 74 to 76 cm (standard) | 45 to 47 cm | height under top, often 66 to 70 cm | 60 cm; 65 to 70 cm with armrests | Carl Hansen CH24, 45 cm; HAY Rey, 46.5 cm |
| 78 cm | 46 to 50 cm | height under top, often 70 to 72 cm | 60 cm; 65 to 70 cm with armrests | Zuiver Ridge, 48 cm |
| 80 cm | 48 to 52 cm | height under top, often 72 to 74 cm | 60 cm; 65 to 70 cm with armrests | HKliving Endless, 49.5 cm |
| 90 cm (snack bar height) | 60 to 65 cm | not applicable | 55 to 60 cm | low bar stool |
| 105 to 110 cm (standing height) | 75 to 80 cm | not applicable | 55 to 60 cm | high bar stool |
Rule of thumb: seat height = table height minus 28 to 32 cm. Number of chairs per side = length of side divided by 60 cm (65 to 70 cm with armrests).
Carl Hansen & Søn
Chair in oiled beech with natural woven seat 76cm CH24
€486,72 €608,40
Available
View product
Which chair with which table

With or without armrests
Normann Copenhagen
Chair with armrests in chrome and grey PP Form
€201,50 €310,00
Available
View productHAY
Chair with armrests in white recycled plastic with oak legs AAC 222 2.0
€244,30 €339,00
Available
View product
Wood, polypropylene, metal or upholstered: what the material changes

Which chair brand to choose

Practical examples
Normann Copenhagen
Black chair with moulded cane seat and oak legs Allez Black
€248,00 €310,00
Available
View product
Maintenance and lifespan
Trends 2026: what our customers choose
Method: orders placed on thecoolrepublic.com from 1 January to 30 September 2026, counted by number of orders containing the product; only models still on sale are listed. Data updated quarterly.
HKliving
Chair in chromed steel and yellow striped fabric 51.5x62.5x83.5cm Endless
€299,00
Made to order
View productThe criteria that matter
| Criterion | What difference it makes | Benchmark figure | The pitfall |
|---|---|---|---|
| Seat height | Comfort for legs and arms at the table | Table height minus 28 to 32 cm: 45 to 47 cm for 75 cm | Chairs at 44 cm with a 78 cm table: 34 cm gap, elbows rise |
| Overall width | The number of diners on one side | 44 to 50 cm without armrests, 55 to 60 cm with | Six 55 cm chairs on a 160 cm side: they don't fit |
| Seat depth | Back support | 40 to 45 cm | 45 cm and more for a person of small stature: the backrest no longer provides support |
| Armrest height | The ability to slide the chair under the table | 63 to 68 cm, below the underside height | An armchair at 68 cm under a crossbar at 66 cm |
| Weight | Ease of pulling back and moving | 3 to 5 kg in shell or metal, 4 to 7 kg in wood | A 9 kg upholstered chair for children or elderly people |
| Seat material | Comfort over time and maintenance | Upholstery for long meals, shell for the kitchen, Martindale 30,000 for family use | A light-coloured untreated velvet in a family with young children |
Model comparison
| Model | Price | Seat height | Overall width | Overall depth | Total height | Armrests | Material |
|---|---|---|---|---|---|---|---|
| Chair in oiled beech with natural woven seat 76cm CH24 | €486,72 | n/a | n/a | n/a | n/a | n/a | n/a |
| Rey chair in brown lacquered beech | €504,00 | n/a | n/a | n/a | n/a | n/a | n/a |
| NY11 chair in black oak with black leather upholstery | €461,50 | n/a | n/a | n/a | n/a | n/a | n/a |
| Chair with armrests in white recycled plastic with oak legs AAC 222 2.0 | €244,30 | n/a | n/a | n/a | n/a | n/a | n/a |
| Chair with armrests in chrome and grey PP Form | €201,50 | n/a | n/a | n/a | n/a | n/a | n/a |
| Chair in beige fabric and bronze steel Naida | €299,00 | n/a | n/a | n/a | n/a | n/a | n/a |
| Masters black chair with armrests | €265,00 | n/a | n/a | n/a | n/a | n/a | n/a |
| Bronze corduroy chair Daia | €139,75 | n/a | n/a | n/a | n/a | n/a | n/a |
| Black chair with moulded cane seat and oak legs Allez Black | €248,00 | n/a | n/a | n/a | n/a | n/a | n/a |
| White metal chair Wire | €189,00 | n/a | n/a | n/a | n/a | n/a | n/a |
| Green fabric and chromed steel chair Endless | €299,00 | n/a | n/a | n/a | n/a | n/a | n/a |
| Chair in bouclé fabric and terracotta aluminium Ridge | €179,00 | n/a | n/a | n/a | n/a | n/a | n/a |
Prices shown are the catalogue prices at the time you read this page.

































