Key takeaways
A 2-seater sofa typically measures 150 to 180 cm wide, a 3-seater 200 to 240 cm and a 4-seater 245 to 260 cm, with a total depth of 85 to 100 cm. The seat is positioned between 40 and 46 cm from the floor and offers 55 to 65 cm of usable depth. For the seat foam, aim for 30 kg/m³ minimum, 35 kg/m³ and above for high-resilience foam.
- Allow 60 cm of seat width per person, plus armrests: a 3-seater measuring 225 cm is the catalogue median.
- Seat height between 42 and 46 cm makes it easy to stand up; below 40 cm, it's a lounge sofa, very low.
- Seat foam of 35 kg/m³ (high resilience) and fabric rated at 25,000 Martindale rubs minimum will last ten years.
- Measure the door and staircase: a one-piece sofa must fit diagonally, otherwise choose a modular model made of separate sections.
- Leave 40 to 45 cm between the sofa and the coffee table, and 60 cm of walkway behind or to the side.
Key dimensions to know
| Format | Standard width | Total depth | Total height | Seat height | Seat depth |
|---|---|---|---|---|---|
| 2-seater | 136 to 200 cm (median 170) | 80 to 102 cm (median 90) | 69 to 83 cm | 37 to 46 cm (median 40.5) | 55 to 65 cm |
| 3-seater | 200 to 294 cm (median 225) | 80 to 103 cm (median 92) | 68 to 85 cm | 37 to 48 cm (median 44) | 58 to 70 cm |
| 4-seater | 220 to 340 cm (median 245) | 82 to 104 cm (median 95) | 72 to 83 cm | 42 to 46 cm | 60 to 70 cm |
| Corner or modular | 247 to 355 cm (long side) | 87 to 190 cm (return) | 72 to 88 cm | 42 to 51 cm | 53 to 74 cm |
Source of dimensions: technical specifications of sofas in The Cool Republic catalogue, survey from September 2026 (498 models). Range = 80% of models; median = central value.

Measure the room and access before choosing
The tape test: mark out the sofa's rectangle on the floor, add 45 cm for the coffee table and 60 cm for circulation. If you have to turn sideways to get past, go for the size below.
The Cool Republic
Sofa in brown bouclé fabric and brown metal 135.5cm Sora
€815,00
Available
View productNormann Copenhagen
2-seater sofa in anthracite fabric 170.5 x 87 cm Rar
€1.588,00 €1.985,00
Available
View product
What seat height and depth

What density for a sofa
| Indicator | Benchmark | What difference it makes |
|---|---|---|
| Seat foam density | 30 kg/m³ minimum, 35 kg/m³ and above in HR | Durability over time, no sagging |
| Backrest foam density | 25 to 30 kg/m³ | Flexibility, softness |
| Fabric resistance | 25,000 Martindale rubs, 30,000 with children or pets | Pilling, armrest wear |
| Suspension | Stretched elastic webbing or pocket springs | Bounce, silence, ventilation |
| Frame | Solid wood, plywood or steel | Rigidity, long warranty |
Density and Martindale thresholds are professional practices, not standards; the values cited for a model come from its manufacturer's data sheet.

Straight, corner, modular or convertible
Innovation Living
Sofa bed with oak legs and corduroy burnt orange 160-200cm Sigmund Drip
€1.564,00
Available
View product
Fabric, velvet, linen, cotton or leather

Which colour to choose and what to pair it with

Which sofa brand to choose

Coffee table and rug: the right proportions

Practical cases
Karup Design
3-seater sofa bed in pine and blue striped fabric 160x200cm Roots
€679,00
Available
View product
Care and lifespan

Trends 2026: what our customers are choosing
Method: orders placed on thecoolrepublic.com from 1 January to 30 September 2026, counted by number of orders containing the product; only models still on sale are listed. Data updated quarterly.
Karup Design
Futon sofa bed in beige cotton 140x95x60cm Buckle-up
€669,70 €729,00
Available
View productThe criteria that matter
| Criterion | What it changes | Benchmark figure | The pitfall |
|---|---|---|---|
| Width | Actual number of seats | 60 cm per person plus armrests; 3-seater from 210 cm | A 200 cm '3-seater' only seats two adults |
| Total depth | Floor space, circulation | 85 to 100 cm; 80 cm for a narrow room | Forgetting the 45 cm to the coffee table |
| Seat height | Ease of getting up, posture | 42 to 46 cm standard; 37 to 41 cm lounge | A lounge in a living room where you eat on your lap |
| Seat depth | Sitting upright or lounging | 55 to 60 cm classic; 65 cm and more for reading | A deep seat without back cushions |
| Foam density | Durability over time | 30 kg/m³ minimum, 35 kg/m³ in HR | A spec sheet without density or foam type |
| Fabric (Martindale) | Resistance to wear | 25,000 rubs; 30,000 with children or pets | Light cotton velvet in a family |
| Access | Getting through doors and stairs | 73 cm door: depth or height lower, legs removed | A 100 cm one-piece to the 4th floor without a lift |
Model comparison
| Model | Price | Format | Width | Depth | Height | Seat height | Seat depth | Upholstery |
|---|---|---|---|---|---|---|---|---|
| Sofa in brown bouclé fabric and brown metal 135.5cm Sora | €815,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2-seater sofa sand bouclé Rico | €2.767,20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2-seater sofa in anthracite fabric 170.5 x 87 cm Rar | €1.588,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Retro 3-seater sofa in cream corduroy | €1.675,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 3-seater sofa in oak and sand fabric Blossom | €2.235,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4-seater sofa Royal Velvet Olive | €2.050,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 3-seater sofa in beige velvet Hackman | €2.304,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Corner sofa in cappuccino polyester 355cm Prosper | €2.989,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Prices shown are the catalogue prices at the time you read this page.


































